Węgierska okupacja Widyna: Różnice pomiędzy wersjami
| Linia 15: | Linia 15: | ||
| | | | ||
| − | {{ | + | {{Ficha de estado desaparecido |
| − | | | + | |nombre_oficial = Bolgár bánság |
| − | | | + | |nombre_completo = Banat Bułgarii (pol.)<br>Banatus Bulgariae (łac.)<br>?? banovina (chor.)<br>?? бановина (serb.) |
| − | | | + | |nombre_común = |
| − | | | + | |status = autonomiczny podmiot Królestwa Węgier |
| − | | | + | |status_texto = |
| − | |p1 | + | |imperio = |
| − | | | + | <!-- p1, p2, etc. son países predecesores --> |
| − | | | + | |p1 = Srem |
| − | | | + | |bandera_p1 = Simple Labarum.svg |
| − | | | + | |imagen_p1 = |
| − | | | + | |año_p1 = |
| − | | | + | <!-- s1, s2, etc. son países sucesores --> |
| − | | | + | |s1 = Tsardom of Vidin |
| − | | | + | |bandera_s1 = Coat of Arms of the Emperor of Bulgaria (by Conrad Grünenberg).png |
| − | | | + | |imagen_s1 = |
| − | | | + | |año_s1 = |
| − | | | + | |s2 = Tsardom of Vidin |
| − | |capital | + | |bandera_s2 = Coat of Arms of the Emperor of Bulgaria (by Conrad Grünenberg).png |
| − | | | + | |imagen_s2 = |
| − | | | + | |año_s2 = |
| − | | | + | |imagen_bandera = |
| − | | | + | |bandera = |
| − | | | + | |imagen_escudo = |
| − | | | + | |símbolo = |
| + | |mapa = Koh administrative 1370 01.png | ||
| + | |aclaración_mapa = Banat Maczwy w 1370 roku | ||
| + | |lema_nacional = | ||
| + | |himno_nacional = | ||
| + | |capital = [[Bodony]] | ||
| + | |capital-en-exilio = | ||
| + | |idioma = | ||
| + | |idioma_principal = | ||
| + | |idioma_no_oficial = | ||
| + | |religión = | ||
| + | |latd = | ||
| + | |latm = | ||
| + | |latNS = | ||
| + | |longd = | ||
| + | |longm = | ||
| + | |longEW = | ||
| + | |area = | ||
| + | |forma_de_gobierno = monarchia | ||
| + | |título_líder = Ban | ||
| + | |líder1 = <small>[[Rościsław Michajłowicz]]</small> | ||
| + | |año_líder1 = [[1248]]-[[1263]] | ||
| + | |líder2 = [[Újlaki III. Lőrinc]] | ||
| + | |año_líder2 = [[1496]] | ||
| + | |título_gobernante = | ||
| + | |gobernante1 = | ||
| + | |año_gobernante1 = | ||
| + | |gobernante2 = | ||
| + | |año_gobernante2 = | ||
| + | |gobernante3 = | ||
| + | |año_gobernante3 = | ||
| + | |gobernante4 = | ||
| + | |año_gobernante4 = | ||
| + | |título_gobernante2 = | ||
| + | |gobernante1 = | ||
| + | |año_gobernante1 = | ||
| + | |gobernante2 = | ||
| + | |año_gobernante2 = | ||
| + | |legislatura = | ||
| + | |legislatura1 = | ||
| + | |legislatura2 = | ||
| + | |era = [[średniowiecze]] | ||
| + | |||
| + | |evento1 = | ||
| + | |fecha_evento1 = | ||
| + | |evento_anterior1 = | ||
| + | |fecha_evento_anterior1 = | ||
| + | |año_evento_anterior1 = | ||
| + | |evento_inicio = Utworzenie | ||
| + | |fecha_inicio = | ||
| + | |año_inicio = [[1365]] | ||
| + | |año_evento1 = | ||
| + | |||
| + | |evento2 = | ||
| + | |año_evento2 = | ||
| + | |fecha_evento2 = | ||
| + | |||
| + | |evento3 = | ||
| + | |año_evento3 = | ||
| + | |fecha_evento3 = | ||
| + | |||
| + | |evento4 = | ||
| + | |año_evento4 = | ||
| + | |fecha_evento4 = | ||
| + | |||
| + | |evento5 = | ||
| + | |año_evento5 = | ||
| + | |fecha_evento5 = | ||
| + | |||
| + | |evento6 = | ||
| + | |año_evento6 = | ||
| + | |fecha_evento6 = | ||
| + | |||
| + | |evento_fin = Rozwiązanie | ||
| + | |fecha_fin = | ||
| + | |año_fin = [[1369]] | ||
| + | |evento_posterior1 = | ||
| + | |fecha_posterior1 = | ||
| + | |año_posterior1 = | ||
| + | |datos_año1 = | ||
| + | |datos_población1 = | ||
| + | |datos_superficie1 = | ||
| + | |datos_año2 = | ||
| + | |datos_población2 = | ||
| + | |datos_superficie2 = | ||
| + | |moneda = | ||
| + | |miembro_de = | ||
| + | |notas = | ||
| + | |||
| + | |dzisiaj część = | ||
| + | |||
| + | [[Plik:Flag_of_Serbia.svg|23px]] Bułgarii<br> | ||
| + | |||
}} | }} | ||
| + | |||
The '''Hungarian occupation of Vidin''' was a period in the history of the city and region of [[Vidin]], today in northwestern [[Bulgaria]], when it was called '''Banate of Bulgaria''' under the rule of [[King Louis I of Hungary]] from 1365 to 1369.<ref name=enc1>{{cite web|url=http://mek.oszk.hu/01900/01949/html/index6.html|title=Knight kings: the Anjou and Sigismund age in Hungary: Neighbouring countries and provinces|last=Tringli|first=István |date=1997|publisher=Encyclopaedia Humana Hungarica 03|accessdate=2008-11-14 |quote=The part which was closer to Hungary belonged to the Bulgarian tsar of Vidin (Bodony). Louis the Great occupied this state in 1365, and till 1369 it was directed by a Hungarian governor, under the title of the ban of Bulgaria.}}</ref> | The '''Hungarian occupation of Vidin''' was a period in the history of the city and region of [[Vidin]], today in northwestern [[Bulgaria]], when it was called '''Banate of Bulgaria''' under the rule of [[King Louis I of Hungary]] from 1365 to 1369.<ref name=enc1>{{cite web|url=http://mek.oszk.hu/01900/01949/html/index6.html|title=Knight kings: the Anjou and Sigismund age in Hungary: Neighbouring countries and provinces|last=Tringli|first=István |date=1997|publisher=Encyclopaedia Humana Hungarica 03|accessdate=2008-11-14 |quote=The part which was closer to Hungary belonged to the Bulgarian tsar of Vidin (Bodony). Louis the Great occupied this state in 1365, and till 1369 it was directed by a Hungarian governor, under the title of the ban of Bulgaria.}}</ref> | ||
| − | |||
==Brief war== | ==Brief war== | ||
[[File:Baba Vida Klearchos 1.jpg|left|thumb|[[Baba Vida]], [[Vidin]]'s medieval fortress]] | [[File:Baba Vida Klearchos 1.jpg|left|thumb|[[Baba Vida]], [[Vidin]]'s medieval fortress]] | ||
Wersja z 08:00, 17 sie 2020
| Strona | Autorzy | Nota |
| [1] | [2] | Ten artykuł został przetłumaczony z Wikipedii w języku angielskim. Treści pochodzące z Wikipedii w języku angielskim są oparte na licencji Creative Commons 3.0 – Uznanie Autorstwa – Na tych samych warunkach. Kopiując je lub tłumacząc, należy podać ich autorów i udostępnić na tych samych warunkach. |
|
Spis treściBrief warBefore 1359–1360, the former heir to the Bulgarian crown Ivan Sratsimir had established himself as the ruler of the Vidin appanage of the Second Bulgarian Empire and had turned it into a largely independent entity. In early 1365 Louis I of Hungary, who like his predecessors styled himself "king of Bulgaria" (rex Bulgariae) among other titles, demanded that Ivan Sratsimir acknowledge his suzerainty and become his vassal. After Sratsimir's refusal, the Hungarian king undertook a campaign to conquer the Tsardom of Vidin. On 1 May 1365, he set off from Hungary; he reached Vidin on 30 May and captured the city on 2 June, after a brief siege.[2] The Hungarians took Ivan Sratsimir and his family captive and imprisoned them in the Humnik fortress in Bosiljevo, Croatia. Shortly afterwards, the Hungarians seized the entire land of the Tsardom of Vidin (known as Bodony in Hungarian[1]) and turned it into a province of the Kingdom of Hungary governed by a ban.[1] Initially, the area was governed by Peter Himfi, the Count of Pozsony, and then by Denis Lackfi, styled "voivode of Transylvania, governor of Vidin and ruler of the counties of Temes and Szolnok".[2] Hungarian rule in VidinAfter establishing their administrative rule, the Hungarians proceeded to convert the local Bulgarian Orthodox population to Roman Catholicism with the assistance of Franciscan friars. Despite its short duration, this was one of the earliest Hungarian missionary dioceses.[3] According to Hungarian data, the Franciscans converted 200,000 people or a third of the region's population; although the figure is considered grossly overestimated and unrealistic, among the converted were certainly Ivan Sratsimir and his royal family.[2] That religious intolerance was reflected in the negative popular attitude towards the Hungarian overlordship, attested in a marginal note in an Orthodox religious book from the period: "This book was written by the sinful and unintelligent Dragan together with his brother Rayko in the days when the Hungarians ruled Vidin and it was great pain for the people at that time."[4] Ivan Sratsimir's father, Tsar Ivan Alexander, ruler of Bulgaria at Tarnovo, could do nothing to stop the Hungarian invasion and his son's capture. Several years later, however, he took advantage of Byzantine Emperor John V Palaiologos' detention at Vidin and Count of Savoy Amadeus VI's campaign on the Bulgarian Black Sea Coast to organize an Orthodox coalition and salvage Vidin. For joining the alliance, Ivan Alexander offered the Byzantine emperor the Black Sea ports south of Nesebar (Messembria); in return, however, John V had to pay 180,000 florins to Vladislav I Vlaicu, voivode of Wallachia. The Vlach voivode would, in return, seize Vidin and cede it to Ivan Alexander.[2] End of the banateIn 1369, the Hungarian occupation of Vidin was brought to an end. Although the initial campaign was not entirely successful because the Hungarians seized the city back, the ensuing negotiations between the Kingdom of Hungary and Ivan Alexander's allies, Vladislav I Vlaicu and Dobrotitsa, the despot of the semi-independent Dobrujan Principality of Karvuna, led to the return of the city to Bulgarian possession.[2] It is thought that Ivan Sratsimir was reinstalled as the region's ruler in the autumn of 1369.[5] List of bans
References
Bibliography
|
||||||||||||||||||||||||||||||||||||||||||||||